-1 -2 -3 W Pp T F S G D V H U 1 2 3 4 5 6 7
dataDate requested for Weather Type Precipitation Probability Temperature Feels Like Temperature Wind Speed Wind Gust Wind Direction Visibility Screen Relative Humidity Max UV Index i lat lon name country continent elevation
% C C mph mph compass %
2025-07-12T07:00:00Z 2025-07-12T09:00:17+01:00 2025-07-16T16:00:00+01:00 7 20 22 19 13 25 WSW VG 64 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-12T07:00:00Z 2025-07-12T09:10:11+01:00 2025-07-16T16:00:00+01:00 7 20 22 19 13 25 WSW VG 64 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-12T08:00:00Z 2025-07-12T10:10:11+01:00 2025-07-16T16:00:00+01:00 7 20 22 19 13 25 WSW VG 64 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-12T09:00:00Z 2025-07-12T11:10:12+01:00 2025-07-16T16:00:00+01:00 7 20 22 19 13 25 WSW VG 64 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-12T10:00:00Z 2025-07-12T12:10:24+01:00 2025-07-16T16:00:00+01:00 7 19 22 20 11 25 W VG 60 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-12T11:00:00Z 2025-07-12T13:10:12+01:00 2025-07-16T16:00:00+01:00 7 19 22 20 11 25 W VG 60 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-12T11:00:00Z 2025-07-12T14:10:22+01:00 2025-07-12T00:00:00+01:00
2025-07-12T13:00:00Z 2025-07-12T15:10:22+01:00 2025-07-16T16:00:00+01:00 7 19 22 20 11 25 W VG 60 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-12T13:00:00Z 2025-07-12T16:10:26+01:00 2025-07-12T00:00:00+01:00
2025-07-12T13:00:00Z 2025-07-12T17:10:12+01:00 2025-07-12T00:00:00+01:00
2025-07-12T14:00:00Z 2025-07-12T18:10:11+01:00 2025-07-12T00:00:00+01:00
2025-07-12T16:00:00Z 2025-07-12T19:10:22+01:00 2025-07-12T00:00:00+01:00
2025-07-12T16:00:00Z 2025-07-12T20:10:12+01:00 2025-07-12T00:00:00+01:00
2025-07-12T19:00:00Z 2025-07-12T21:10:21+01:00 2025-07-16T16:00:00+01:00 12 51 22 20 11 27 WSW VG 62 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-12T20:00:00Z 2025-07-12T22:10:12+01:00 2025-07-16T16:00:00+01:00 10 42 21 19 13 27 WSW VG 69 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-12T20:00:00Z 2025-07-12T23:10:27+01:00 2025-07-12T00:00:00+01:00
2025-07-12T20:00:00Z 2025-07-13T00:10:21+01:00 2025-07-13T00:00:00+01:00
2025-07-12T23:00:00Z 2025-07-13T01:10:22+01:00 2025-07-16T16:00:00+01:00 7 23 22 20 13 25 WSW VG 63 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-12T23:00:00Z 2025-07-13T02:10:07+01:00 2025-07-13T00:00:00+01:00
2025-07-13T01:00:00Z 2025-07-13T03:10:18+01:00 2025-07-16T16:00:00+01:00 7 23 22 20 13 25 WSW VG 63 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-13T01:00:00Z 2025-07-13T04:10:19+01:00 2025-07-13T00:00:00+01:00
2025-07-13T01:00:00Z 2025-07-13T05:10:07+01:00 2025-07-13T00:00:00+01:00
2025-07-13T04:00:00Z 2025-07-13T06:10:13+01:00 2025-07-16T16:00:00+01:00 10 41 22 20 13 25 WSW VG 68 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-13T04:00:00Z 2025-07-13T07:10:12+01:00 2025-07-13T00:00:00+01:00
2025-07-13T06:00:00Z 2025-07-13T08:10:12+01:00 2025-07-16T16:00:00+01:00 12 62 21 19 13 25 WSW GO 76 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-13T07:00:00Z 2025-07-13T09:10:22+01:00 2025-07-16T16:00:00+01:00 12 59 23 21 11 22 W VG 58 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-13T08:00:00Z 2025-07-13T10:10:27+01:00 2025-07-16T16:00:00+01:00 10 42 22 20 11 22 W VG 63 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-13T08:00:00Z 2025-07-13T11:10:22+01:00 2025-07-13T00:00:00+01:00
2025-07-13T08:00:00Z 2025-07-13T12:10:11+01:00 2025-07-13T00:00:00+01:00
2025-07-13T10:00:00Z 2025-07-13T13:10:22+01:00 2025-07-13T00:00:00+01:00
2025-07-13T12:00:00Z 2025-07-13T14:10:22+01:00 2025-07-16T16:00:00+01:00 7 22 23 21 11 22 W VG 60 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-13T13:00:00Z 2025-07-13T15:10:12+01:00 2025-07-16T16:00:00+01:00 7 22 22 20 11 22 W VG 64 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-13T13:00:00Z 2025-07-13T16:10:12+01:00 2025-07-13T00:00:00+01:00
2025-07-13T15:00:00Z 2025-07-13T17:10:12+01:00 2025-07-16T16:00:00+01:00 7 22 22 20 11 22 W VG 64 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-13T16:00:00Z 2025-07-13T18:10:12+01:00 2025-07-16T16:00:00+01:00 7 22 22 20 11 22 W VG 64 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-13T16:00:00Z 2025-07-13T19:10:12+01:00 2025-07-13T00:00:00+01:00
2025-07-13T17:00:00Z 2025-07-13T20:10:12+01:00 2025-07-13T00:00:00+01:00
2025-07-13T19:00:00Z 2025-07-13T21:10:22+01:00 2025-07-16T16:00:00+01:00 7 21 22 20 9 20 WSW VG 65 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-13T20:00:00Z 2025-07-13T22:10:22+01:00 2025-07-16T16:00:00+01:00 7 21 22 20 9 20 WSW VG 65 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-13T20:00:00Z 2025-07-13T23:10:22+01:00 2025-07-13T00:00:00+01:00
2025-07-13T22:00:00Z 2025-07-14T00:10:22+01:00 2025-07-16T16:00:00+01:00 7 20 22 20 9 20 W VG 63 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-13T22:00:00Z 2025-07-14T01:10:21+01:00 2025-07-14T00:00:00+01:00
2025-07-14T00:00:00Z 2025-07-14T02:10:13+01:00 2025-07-16T16:00:00+01:00 7 20 22 20 9 20 W VG 63 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-14T01:00:00Z 2025-07-14T03:10:14+01:00 2025-07-16T16:00:00+01:00 7 22 21 20 9 20 WSW VG 67 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-14T02:00:00Z 2025-07-14T04:10:12+01:00 2025-07-16T16:00:00+01:00 7 22 21 20 9 20 WSW VG 67 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-14T03:00:00Z 2025-07-14T05:10:12+01:00 2025-07-16T16:00:00+01:00 7 22 21 20 9 20 WSW VG 67 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-14T04:00:00Z 2025-07-14T06:10:17+01:00 2025-07-16T16:00:00+01:00 7 22 21 20 9 20 WSW VG 67 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-14T04:00:00Z 2025-07-14T07:10:26+01:00 2025-07-14T00:00:00+01:00
2025-07-14T04:00:00Z 2025-07-14T08:10:21+01:00 2025-07-14T00:00:00+01:00
2025-07-14T07:00:00Z 2025-07-14T09:10:12+01:00 2025-07-16T16:00:00+01:00 7 20 22 20 9 20 W VG 63 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-14T08:00:00Z 2025-07-14T10:10:17+01:00 2025-07-16T16:00:00+01:00 7 20 22 20 9 20 W VG 63 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-14T09:00:00Z 2025-07-14T11:10:17+01:00 2025-07-16T16:00:00+01:00 7 20 22 20 9 20 W VG 63 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-14T10:00:00Z 2025-07-14T12:10:22+01:00 2025-07-16T16:00:00+01:00 7 19 22 21 9 20 W VG 60 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-14T10:00:00Z 2025-07-14T13:10:11+01:00 2025-07-14T00:00:00+01:00
2025-07-14T12:00:00Z 2025-07-14T14:10:22+01:00 2025-07-16T16:00:00+01:00 7 19 22 20 9 18 W VG 62 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-14T13:00:00Z 2025-07-14T15:10:12+01:00 2025-07-16T16:00:00+01:00 7 19 22 20 9 20 W VG 65 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-14T14:00:00Z 2025-07-14T16:10:22+01:00 2025-07-16T16:00:00+01:00 7 15 22 20 11 18 W VG 64 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-14T15:00:00Z 2025-07-14T17:10:12+01:00 2025-07-16T16:00:00+01:00 7 15 22 20 11 18 W VG 64 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-14T16:00:00Z 2025-07-14T18:10:12+01:00 2025-07-16T16:00:00+01:00 7 15 22 20 11 18 W VG 64 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-14T16:00:00Z 2025-07-14T19:10:12+01:00 2025-07-14T00:00:00+01:00
2025-07-14T18:00:00Z 2025-07-14T20:10:23+01:00 2025-07-16T16:00:00+01:00 12 55 20 19 9 18 W GO 76 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-14T19:00:00Z 2025-07-14T21:10:17+01:00 2025-07-16T16:00:00+01:00 12 50 21 20 9 18 WSW VG 69 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-14T19:00:00Z 2025-07-14T22:10:12+01:00 2025-07-14T00:00:00+01:00
2025-07-14T21:00:00Z 2025-07-14T23:10:21+01:00 2025-07-16T16:00:00+01:00 12 54 21 20 9 16 WSW VG 74 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-14T22:00:00Z 2025-07-15T00:10:21+01:00 2025-07-16T16:00:00+01:00 12 52 21 20 9 16 WSW VG 73 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-14T22:00:00Z 2025-07-15T01:10:11+01:00 2025-07-15T00:00:00+01:00
2025-07-15T00:00:00Z 2025-07-15T02:10:17+01:00 2025-07-16T16:00:00+01:00 7 19 21 20 9 16 WSW VG 73 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2025-07-15T00:00:00Z 2025-07-15T03:10:13+01:00 2025-07-15T00:00:00+01:00

Weather type codes:

0: Clear night
1: Sunny day
2: Partly cloudy (night)
3: Partly cloudy (day)
4: Not used
5: Mist
6: Fog
7: Cloudy
8: Overcast
9: Light rain shower (night)
10: Light rain shower (day)
11: Drizzle
12: Light rain
13: Heavy rain shower (night)
14: Heavy rain shower (day)
15: Heavy rain
16: Sleet shower (night)
17: Sleet shower (day)
18: Sleet
19: Hail shower (night)
20: Hail shower (day)
21: Hail
22: Light snow shower (night)
23: Light snow shower (day)
24: Light snow
25: Heavy snow shower (night)
26: Heavy snow shower (day)
27: Heavy snow
28: Thunder shower (night)
29: Thunder shower (day)
30: Thunder

Visibility codes:

UN: Unknown
VP: Very poor - Less than 1 km
PO: Poor - Between 1-4 km
MO: Moderate - Between 4-10 km
GO: Good - Between 10-20 km
VG: Very good - Between 20-40 km
EX: Excellent - More than 40 km

UV codes:

1-2: Low exposure - No protection required. You can safely stay outside
3-5: Moderate exposure - Seek shade during midday hours, cover up and wear sunscreen
6-7: High exposure - Seek shade during midday hours, cover up and wear sunscreen
8-10: Very high - Avoid being outside during midday hours. Shirt, sunscreen and hat are essential
>10: Extreme - Avoid being outside during midday hours. Shirt, sunscreen and hat essential

metoffice datapoint