-1 -2 -3 W Pp T F S G D V H U 1 2 3 4 5 6 7
dataDate requested for Weather Type Precipitation Probability Temperature Feels Like Temperature Wind Speed Wind Gust Wind Direction Visibility Screen Relative Humidity Max UV Index i lat lon name country continent elevation
% C C mph mph compass %
2024-07-10T16:00:00Z 2024-07-10T18:00:19+01:00 2024-07-13T07:00:00+01:00 3 1 13 12 4 9 NNW GO 90 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-10T16:00:00Z 2024-07-10T18:10:07+01:00 2024-07-13T07:00:00+01:00 3 1 13 12 4 9 NNW GO 90 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-10T17:00:00Z 2024-07-10T19:10:13+01:00 2024-07-13T07:00:00+01:00 3 3 13 13 4 9 N VG 90 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-10T18:00:00Z 2024-07-10T20:10:13+01:00 2024-07-13T07:00:00+01:00 3 3 13 13 4 9 N VG 90 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-10T19:00:00Z 2024-07-10T21:10:13+01:00 2024-07-13T07:00:00+01:00 7 5 13 13 4 9 N GO 89 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-10T20:00:00Z 2024-07-10T22:10:13+01:00 2024-07-13T07:00:00+01:00 7 6 13 13 4 9 N GO 89 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-10T21:00:00Z 2024-07-10T23:10:12+01:00 2024-07-13T07:00:00+01:00 7 8 13 13 4 9 NNW GO 90 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-10T22:00:00Z 2024-07-11T00:10:27+01:00 2024-07-13T07:00:00+01:00 7 8 13 13 4 9 NNW GO 90 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-10T23:00:00Z 2024-07-11T01:10:12+01:00 2024-07-13T07:00:00+01:00 7 8 13 13 4 9 NNW GO 90 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-11T00:00:00Z 2024-07-11T02:10:14+01:00 2024-07-13T07:00:00+01:00 7 8 13 13 4 9 NNW GO 90 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-11T01:00:00Z 2024-07-11T03:10:13+01:00 2024-07-13T07:00:00+01:00 7 8 13 13 4 9 NNW GO 90 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-11T02:00:00Z 2024-07-11T04:10:14+01:00 2024-07-13T07:00:00+01:00 3 5 13 13 4 9 N GO 90 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-11T03:00:00Z 2024-07-11T05:10:13+01:00 2024-07-13T07:00:00+01:00 7 7 13 13 4 9 N GO 89 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-11T04:00:00Z 2024-07-11T06:10:13+01:00 2024-07-13T07:00:00+01:00 7 7 13 13 4 9 N GO 89 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-11T05:00:00Z 2024-07-11T07:10:13+01:00 2024-07-13T07:00:00+01:00 7 6 13 13 4 9 N GO 88 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-11T06:00:00Z 2024-07-11T08:10:13+01:00 2024-07-13T07:00:00+01:00 7 6 13 13 4 9 N GO 88 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-11T07:00:00Z 2024-07-11T09:10:18+01:00 2024-07-13T07:00:00+01:00 7 6 13 13 4 9 N GO 86 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-11T08:00:00Z 2024-07-11T10:10:14+01:00 2024-07-13T07:00:00+01:00 7 7 13 13 4 9 N GO 87 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-11T09:00:00Z 2024-07-11T11:10:18+01:00 2024-07-13T07:00:00+01:00 7 6 13 13 4 9 N GO 85 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-11T10:00:00Z 2024-07-11T12:10:12+01:00 2024-07-13T07:00:00+01:00 7 6 13 13 4 9 N GO 85 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-11T11:00:00Z 2024-07-11T13:10:18+01:00 2024-07-13T07:00:00+01:00 7 6 13 13 4 9 N GO 85 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-11T12:00:00Z 2024-07-11T14:10:13+01:00 2024-07-13T07:00:00+01:00 3 3 13 13 4 7 NNE GO 85 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-11T13:00:00Z 2024-07-11T15:10:13+01:00 2024-07-13T07:00:00+01:00 3 3 13 13 4 7 NNE GO 85 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-11T14:00:00Z 2024-07-11T16:10:13+01:00 2024-07-13T07:00:00+01:00 7 6 13 13 4 9 N GO 86 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-11T15:00:00Z 2024-07-11T17:10:18+01:00 2024-07-13T07:00:00+01:00 7 5 13 13 2 7 NNE GO 85 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-11T16:00:00Z 2024-07-11T18:10:13+01:00 2024-07-13T07:00:00+01:00 7 5 13 13 2 7 NNE GO 85 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-11T17:00:00Z 2024-07-11T19:10:12+01:00 2024-07-13T07:00:00+01:00 7 5 13 13 4 9 NNE GO 85 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-11T18:00:00Z 2024-07-11T20:10:13+01:00 2024-07-13T07:00:00+01:00 7 5 13 13 4 9 NNE GO 85 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-11T19:00:00Z 2024-07-11T21:10:13+01:00 2024-07-13T07:00:00+01:00 7 4 13 13 4 9 NNE GO 87 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-11T20:00:00Z 2024-07-11T22:10:13+01:00 2024-07-13T07:00:00+01:00 7 6 13 13 4 9 NNE GO 87 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-11T21:00:00Z 2024-07-11T23:10:19+01:00 2024-07-13T07:00:00+01:00 7 5 13 13 4 9 N GO 89 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-11T22:00:00Z 2024-07-12T00:10:23+01:00 2024-07-13T07:00:00+01:00 7 5 13 13 4 9 N GO 89 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-11T23:00:00Z 2024-07-12T01:10:14+01:00 2024-07-13T07:00:00+01:00 7 5 13 13 4 9 N GO 89 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-12T00:00:00Z 2024-07-12T02:10:14+01:00 2024-07-13T07:00:00+01:00 7 6 13 13 4 9 N GO 89 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-12T01:00:00Z 2024-07-12T03:10:14+01:00 2024-07-13T07:00:00+01:00 3 2 13 13 2 7 N GO 88 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-12T02:00:00Z 2024-07-12T04:10:14+01:00 2024-07-13T07:00:00+01:00 7 7 13 13 2 7 N GO 88 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-12T03:00:00Z 2024-07-12T05:10:14+01:00 2024-07-13T07:00:00+01:00 7 6 13 13 2 7 N GO 86 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-12T04:00:00Z 2024-07-12T06:10:13+01:00 2024-07-13T07:00:00+01:00 7 6 13 13 2 7 N GO 86 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-12T05:00:00Z 2024-07-12T07:10:13+01:00 2024-07-13T07:00:00+01:00 7 6 13 13 2 7 N GO 87 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-12T06:00:00Z 2024-07-12T08:10:13+01:00 2024-07-13T07:00:00+01:00 7 6 13 13 2 7 N GO 87 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-12T07:00:00Z 2024-07-12T09:10:12+01:00 2024-07-13T07:00:00+01:00 7 5 13 13 2 9 N GO 86 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-12T08:00:00Z 2024-07-12T10:10:18+01:00 2024-07-13T07:00:00+01:00 7 6 13 13 2 7 N GO 86 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-12T09:00:00Z 2024-07-12T11:10:13+01:00 2024-07-13T07:00:00+01:00 7 5 13 13 2 7 N GO 86 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-12T10:00:00Z 2024-07-12T12:10:13+01:00 2024-07-13T07:00:00+01:00 7 5 13 13 2 7 N GO 86 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-12T11:00:00Z 2024-07-12T13:10:13+01:00 2024-07-13T07:00:00+01:00 7 5 13 13 2 7 N GO 86 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-12T12:00:00Z 2024-07-12T14:10:18+01:00 2024-07-13T07:00:00+01:00 7 5 13 13 2 7 N GO 87 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-12T13:00:00Z 2024-07-12T15:10:13+01:00 2024-07-13T07:00:00+01:00 7 5 13 13 2 7 N GO 86 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-12T14:00:00Z 2024-07-12T16:10:13+01:00 2024-07-13T07:00:00+01:00 7 4 13 13 2 7 N GO 86 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-12T15:00:00Z 2024-07-12T17:10:18+01:00 2024-07-13T07:00:00+01:00 7 5 13 13 4 7 N GO 84 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-12T16:00:00Z 2024-07-12T18:10:13+01:00 2024-07-13T07:00:00+01:00 7 5 13 13 4 7 N GO 84 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-12T17:00:00Z 2024-07-12T19:10:18+01:00 2024-07-13T07:00:00+01:00 7 5 13 13 4 7 N GO 86 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-12T18:00:00Z 2024-07-12T20:10:13+01:00 2024-07-13T07:00:00+01:00 7 5 13 13 4 7 N GO 86 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-12T19:00:00Z 2024-07-12T21:10:13+01:00 2024-07-13T07:00:00+01:00 7 5 14 13 4 7 N GO 86 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-12T20:00:00Z 2024-07-12T22:10:13+01:00 2024-07-13T07:00:00+01:00 7 5 13 13 4 7 N GO 86 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-12T21:00:00Z 2024-07-12T23:10:13+01:00 2024-07-13T07:00:00+01:00 7 5 14 14 2 7 NNE GO 86 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-12T22:00:00Z 2024-07-13T00:10:24+01:00 2024-07-13T07:00:00+01:00 7 5 14 14 2 7 N GO 87 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-12T23:00:00Z 2024-07-13T01:10:19+01:00 2024-07-13T07:00:00+01:00 7 5 14 14 2 7 N GO 87 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-13T00:00:00Z 2024-07-13T02:10:14+01:00 2024-07-13T07:00:00+01:00 3 3 14 14 2 7 N GO 88 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-13T01:00:00Z 2024-07-13T03:10:14+01:00 2024-07-13T07:00:00+01:00 7 5 14 14 2 4 N GO 88 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-13T02:00:00Z 2024-07-13T04:10:14+01:00 2024-07-13T07:00:00+01:00 7 5 14 14 2 4 N GO 88 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-13T03:00:00Z 2024-07-13T05:10:13+01:00 2024-07-13T07:00:00+01:00 7 5 13 13 2 4 N GO 88 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-13T04:00:00Z 2024-07-13T06:10:19+01:00 2024-07-13T07:00:00+01:00 7 5 13 13 2 7 NNE GO 89 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-13T05:00:00Z 2024-07-13T07:10:18+01:00 2024-07-13T07:00:00+01:00 7 5 13 13 2 7 NNE GO 91 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0

Weather type codes:

0: Clear night
1: Sunny day
2: Partly cloudy (night)
3: Partly cloudy (day)
4: Not used
5: Mist
6: Fog
7: Cloudy
8: Overcast
9: Light rain shower (night)
10: Light rain shower (day)
11: Drizzle
12: Light rain
13: Heavy rain shower (night)
14: Heavy rain shower (day)
15: Heavy rain
16: Sleet shower (night)
17: Sleet shower (day)
18: Sleet
19: Hail shower (night)
20: Hail shower (day)
21: Hail
22: Light snow shower (night)
23: Light snow shower (day)
24: Light snow
25: Heavy snow shower (night)
26: Heavy snow shower (day)
27: Heavy snow
28: Thunder shower (night)
29: Thunder shower (day)
30: Thunder

Visibility codes:

UN: Unknown
VP: Very poor - Less than 1 km
PO: Poor - Between 1-4 km
MO: Moderate - Between 4-10 km
GO: Good - Between 10-20 km
VG: Very good - Between 20-40 km
EX: Excellent - More than 40 km

UV codes:

1-2: Low exposure - No protection required. You can safely stay outside
3-5: Moderate exposure - Seek shade during midday hours, cover up and wear sunscreen
6-7: High exposure - Seek shade during midday hours, cover up and wear sunscreen
8-10: Very high - Avoid being outside during midday hours. Shirt, sunscreen and hat are essential
>10: Extreme - Avoid being outside during midday hours. Shirt, sunscreen and hat essential

metoffice datapoint