-1 -2 -3 W Pp T F S G D V H U 1 2 3 4 5 6 7
dataDate requested for Weather Type Precipitation Probability Temperature Feels Like Temperature Wind Speed Wind Gust Wind Direction Visibility Screen Relative Humidity Max UV Index i lat lon name country continent elevation
% C C mph mph compass %
2024-06-22T07:00:00Z 2024-06-22T09:00:25+01:00 2024-06-26T16:00:00+01:00 3 7 24 23 9 18 ENE VG 58 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-22T07:00:00Z 2024-06-22T09:10:19+01:00 2024-06-26T16:00:00+01:00 3 7 24 23 9 18 ENE VG 58 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-22T08:00:00Z 2024-06-22T10:10:19+01:00 2024-06-26T16:00:00+01:00 3 6 25 25 7 16 E VG 57 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-22T09:00:00Z 2024-06-22T11:10:14+01:00 2024-06-26T16:00:00+01:00 3 5 25 25 7 16 ESE VG 55 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-22T10:00:00Z 2024-06-22T12:10:19+01:00 2024-06-26T16:00:00+01:00 3 5 25 25 7 16 ESE VG 55 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-22T11:00:00Z 2024-06-22T13:10:13+01:00 2024-06-26T16:00:00+01:00 3 5 25 25 7 16 ESE VG 55 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-22T12:00:00Z 2024-06-22T14:10:19+01:00 2024-06-26T16:00:00+01:00 3 5 25 25 7 16 SE VG 54 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-22T13:00:00Z 2024-06-22T15:10:13+01:00 2024-06-26T16:00:00+01:00 3 5 25 25 7 16 SE VG 54 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-22T14:00:00Z 2024-06-22T16:10:13+01:00 2024-06-26T16:00:00+01:00 3 4 26 26 7 16 S VG 54 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-22T15:00:00Z 2024-06-22T17:10:13+01:00 2024-06-26T16:00:00+01:00 3 4 26 26 7 16 S VG 54 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-22T16:00:00Z 2024-06-22T18:10:13+01:00 2024-06-26T16:00:00+01:00 3 4 26 26 7 16 S VG 54 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-22T17:00:00Z 2024-06-22T19:10:13+01:00 2024-06-26T16:00:00+01:00 3 3 25 25 7 16 S VG 54 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-22T18:00:00Z 2024-06-22T20:10:19+01:00 2024-06-26T16:00:00+01:00 3 3 25 25 7 16 S VG 54 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-22T19:00:00Z 2024-06-22T21:10:13+01:00 2024-06-26T16:00:00+01:00 3 2 25 25 7 16 S VG 54 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-22T20:00:00Z 2024-06-22T22:10:19+01:00 2024-06-26T16:00:00+01:00 3 3 25 25 7 16 S VG 54 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-22T21:00:00Z 2024-06-22T23:10:19+01:00 2024-06-26T16:00:00+01:00 3 3 26 26 4 13 SSE VG 52 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-22T22:00:00Z 2024-06-23T00:10:24+01:00 2024-06-26T16:00:00+01:00 3 3 26 26 4 13 SSE VG 52 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-22T23:00:00Z 2024-06-23T01:10:18+01:00 2024-06-26T16:00:00+01:00 3 3 26 26 4 13 SSE VG 52 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-23T00:00:00Z 2024-06-23T02:10:14+01:00 2024-06-26T16:00:00+01:00 1 3 26 26 4 13 S VG 52 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-23T01:00:00Z 2024-06-23T03:10:15+01:00 2024-06-26T16:00:00+01:00 1 3 26 26 4 13 S VG 52 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-23T02:00:00Z 2024-06-23T04:10:16+01:00 2024-06-26T16:00:00+01:00 3 5 25 26 4 13 SE VG 54 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-23T03:00:00Z 2024-06-23T05:10:15+01:00 2024-06-26T16:00:00+01:00 3 5 25 26 4 13 SE VG 54 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-23T04:00:00Z 2024-06-23T06:10:19+01:00 2024-06-26T16:00:00+01:00 3 5 25 26 4 13 SE VG 54 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-23T05:00:00Z 2024-06-23T07:10:08+01:00 2024-06-26T16:00:00+01:00 3 5 25 26 4 13 SSE VG 54 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-23T06:00:00Z 2024-06-23T08:10:18+01:00 2024-06-26T16:00:00+01:00 3 5 25 26 4 13 SSE VG 54 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-23T07:00:00Z 2024-06-23T09:10:13+01:00 2024-06-26T16:00:00+01:00 3 3 25 26 7 13 SSE VG 54 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-23T08:00:00Z 2024-06-23T10:10:19+01:00 2024-06-26T16:00:00+01:00 3 6 25 26 4 13 SE VG 54 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-23T09:00:00Z 2024-06-23T11:10:19+01:00 2024-06-26T16:00:00+01:00 3 5 25 25 7 13 SSE VG 53 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-23T10:00:00Z 2024-06-23T12:10:13+01:00 2024-06-26T16:00:00+01:00 3 5 25 25 7 13 SSE VG 53 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-23T11:00:00Z 2024-06-23T13:10:13+01:00 2024-06-26T16:00:00+01:00 3 5 25 25 7 13 SSE VG 53 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-23T12:00:00Z 2024-06-23T14:10:13+01:00 2024-06-26T16:00:00+01:00 1 5 25 25 7 16 SSE VG 53 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-23T13:00:00Z 2024-06-23T15:10:18+01:00 2024-06-26T16:00:00+01:00 1 5 25 25 7 16 SSE VG 53 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-23T14:00:00Z 2024-06-23T16:10:19+01:00 2024-06-26T16:00:00+01:00 3 5 25 25 7 16 SSE VG 54 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-23T15:00:00Z 2024-06-23T17:10:19+01:00 2024-06-26T16:00:00+01:00 3 5 25 25 7 16 SSE VG 54 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-23T16:00:00Z 2024-06-23T18:10:14+01:00 2024-06-26T16:00:00+01:00 3 5 25 25 7 16 SSE VG 54 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-23T17:00:00Z 2024-06-23T19:10:13+01:00 2024-06-26T16:00:00+01:00 1 4 25 25 7 16 S VG 55 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-23T18:00:00Z 2024-06-23T20:10:13+01:00 2024-06-26T16:00:00+01:00 1 4 25 25 7 16 S VG 55 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-23T19:00:00Z 2024-06-23T21:10:13+01:00 2024-06-26T16:00:00+01:00 1 3 25 25 7 16 S VG 54 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-23T20:00:00Z 2024-06-23T22:10:13+01:00 2024-06-26T16:00:00+01:00 1 3 25 25 7 16 S VG 55 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-23T21:00:00Z 2024-06-23T23:10:13+01:00 2024-06-26T16:00:00+01:00 1 3 25 24 7 16 S VG 54 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-23T22:00:00Z 2024-06-24T00:10:24+01:00 2024-06-26T16:00:00+01:00 1 3 25 24 7 16 S VG 54 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-23T23:00:00Z 2024-06-24T01:10:13+01:00 2024-06-26T16:00:00+01:00 1 3 25 24 7 16 S VG 54 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-24T00:00:00Z 2024-06-24T02:10:14+01:00 2024-06-26T16:00:00+01:00 1 3 25 24 7 16 S VG 54 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-24T01:00:00Z 2024-06-24T03:10:15+01:00 2024-06-26T16:00:00+01:00 1 3 25 24 7 16 S VG 54 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-24T02:00:00Z 2024-06-24T04:10:14+01:00 2024-06-26T16:00:00+01:00 1 3 25 25 7 16 S VG 54 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-24T03:00:00Z 2024-06-24T05:10:14+01:00 2024-06-26T16:00:00+01:00 1 3 25 25 7 16 S VG 54 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-24T04:00:00Z 2024-06-24T06:10:14+01:00 2024-06-26T16:00:00+01:00 1 3 25 25 7 16 S VG 54 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-24T05:00:00Z 2024-06-24T07:10:13+01:00 2024-06-26T16:00:00+01:00 1 3 25 25 7 16 S VG 54 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-24T06:00:00Z 2024-06-24T08:10:13+01:00 2024-06-26T16:00:00+01:00 1 3 25 25 7 16 S VG 54 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-24T07:00:00Z 2024-06-24T09:10:45+01:00 2024-06-26T16:00:00+01:00 1 2 25 25 7 16 S VG 52 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-24T08:00:00Z 2024-06-24T10:10:13+01:00 2024-06-26T16:00:00+01:00 1 3 25 25 7 16 SSW VG 53 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-24T09:00:00Z 2024-06-24T11:10:14+01:00 2024-06-26T16:00:00+01:00 1 2 25 25 7 16 S VG 53 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-24T10:00:00Z 2024-06-24T12:10:13+01:00 2024-06-26T16:00:00+01:00 1 2 25 25 7 16 S VG 53 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-24T11:00:00Z 2024-06-24T13:10:13+01:00 2024-06-26T16:00:00+01:00 1 2 25 25 7 16 S VG 53 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-24T12:00:00Z 2024-06-24T14:10:13+01:00 2024-06-26T16:00:00+01:00 1 2 25 25 7 16 SSW VG 52 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-24T13:00:00Z 2024-06-24T15:10:13+01:00 2024-06-26T16:00:00+01:00 1 2 25 25 7 16 SSW VG 52 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-24T14:00:00Z 2024-06-24T16:10:14+01:00 2024-06-26T16:00:00+01:00 1 3 25 25 7 16 SSW VG 52 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-24T15:00:00Z 2024-06-24T17:10:19+01:00 2024-06-26T16:00:00+01:00 1 2 25 25 7 16 SSW VG 51 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-24T16:00:00Z 2024-06-24T18:10:19+01:00 2024-06-26T16:00:00+01:00 1 2 25 25 7 16 SSW VG 51 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-24T17:00:00Z 2024-06-24T19:10:19+01:00 2024-06-26T16:00:00+01:00 1 2 25 25 7 16 SSW VG 52 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-24T18:00:00Z 2024-06-24T20:10:14+01:00 2024-06-26T16:00:00+01:00 1 2 25 25 7 16 SSW VG 52 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-24T19:00:00Z 2024-06-24T21:10:14+01:00 2024-06-26T16:00:00+01:00 1 2 25 24 9 16 SSW VG 51 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-24T20:00:00Z 2024-06-24T22:10:13+01:00 2024-06-26T16:00:00+01:00 1 2 25 25 9 16 SSW VG 52 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-24T21:00:00Z 2024-06-24T23:10:13+01:00 2024-06-26T16:00:00+01:00 1 1 25 24 9 13 SSW VG 50 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-24T22:00:00Z 2024-06-25T00:10:13+01:00 2024-06-26T16:00:00+01:00 1 1 25 24 9 13 SSW VG 50 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-24T23:00:00Z 2024-06-25T01:10:19+01:00 2024-06-26T16:00:00+01:00 1 1 25 24 9 13 SSW VG 50 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-25T00:00:00Z 2024-06-25T02:10:14+01:00 2024-06-26T16:00:00+01:00 1 1 25 24 9 16 SSW VG 51 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-25T01:00:00Z 2024-06-25T03:10:14+01:00 2024-06-26T16:00:00+01:00 1 1 25 24 9 13 SSW VG 50 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-25T02:00:00Z 2024-06-25T04:10:14+01:00 2024-06-26T16:00:00+01:00 1 0 25 24 9 13 SSW VG 51 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-25T03:00:00Z 2024-06-25T05:10:13+01:00 2024-06-26T16:00:00+01:00 1 0 25 24 9 13 SSW VG 50 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-25T04:00:00Z 2024-06-25T06:10:19+01:00 2024-06-26T16:00:00+01:00 1 0 25 24 9 13 SSW VG 50 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-25T05:00:00Z 2024-06-25T07:10:13+01:00 2024-06-26T16:00:00+01:00 1 0 25 24 9 16 SSW VG 51 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-25T06:00:00Z 2024-06-25T08:10:40+01:00 2024-06-26T16:00:00+01:00 1 0 25 24 9 16 SSW VG 51 5 354082
2024-06-25T07:00:00Z 2024-06-25T09:10:12+01:00 2024-06-26T16:00:00+01:00 1 0 25 24 9 13 SSW VG 51 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-25T08:00:00Z 2024-06-25T10:10:19+01:00 2024-06-26T16:00:00+01:00 1 0 25 24 9 13 SSW VG 52 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-25T09:00:00Z 2024-06-25T11:10:18+01:00 2024-06-26T16:00:00+01:00 1 0 25 24 9 16 SSW VG 51 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-25T10:00:00Z 2024-06-25T12:10:13+01:00 2024-06-26T16:00:00+01:00 1 0 25 24 9 16 SSW VG 51 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-25T11:00:00Z 2024-06-25T13:10:18+01:00 2024-06-26T16:00:00+01:00 1 0 25 24 9 16 SSW VG 51 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-25T12:00:00Z 2024-06-25T14:10:13+01:00 2024-06-26T16:00:00+01:00 1 0 25 24 9 16 SSW VG 50 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-25T13:00:00Z 2024-06-25T15:10:14+01:00 2024-06-26T16:00:00+01:00 1 0 25 24 9 16 SSW VG 50 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-25T14:00:00Z 2024-06-25T16:10:20+01:00 2024-06-26T16:00:00+01:00 1 0 25 24 9 16 SSW VG 50 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-25T15:00:00Z 2024-06-25T17:10:19+01:00 2024-06-26T16:00:00+01:00 1 0 25 24 9 13 SSW VG 49 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-25T16:00:00Z 2024-06-25T18:10:25+01:00 2024-06-26T16:00:00+01:00 1 0 25 24 9 13 SSW VG 49 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-25T17:00:00Z 2024-06-25T19:10:19+01:00 2024-06-26T16:00:00+01:00 1 0 25 24 9 16 SSW VG 50 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-25T18:00:00Z 2024-06-25T20:10:18+01:00 2024-06-26T16:00:00+01:00 1 0 25 24 9 16 SSW VG 50 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-25T19:00:00Z 2024-06-25T21:10:13+01:00 2024-06-26T16:00:00+01:00 1 0 25 24 9 16 SSW VG 49 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-25T20:00:00Z 2024-06-25T22:10:13+01:00 2024-06-26T16:00:00+01:00 1 0 25 24 9 16 SSW VG 50 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-25T21:00:00Z 2024-06-25T23:10:13+01:00 2024-06-26T16:00:00+01:00 1 0 26 24 9 16 SSW VG 49 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-25T22:00:00Z 2024-06-26T00:10:13+01:00 2024-06-26T16:00:00+01:00 1 0 26 24 9 16 SSW VG 49 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-25T23:00:00Z 2024-06-26T01:10:12+01:00 2024-06-26T16:00:00+01:00 1 0 26 24 9 16 SSW VG 49 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-26T00:00:00Z 2024-06-26T02:10:14+01:00 2024-06-26T16:00:00+01:00 1 0 26 24 9 16 SSW VG 49 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-26T01:00:00Z 2024-06-26T03:10:13+01:00 2024-06-26T16:00:00+01:00 1 0 26 24 9 16 SSW VG 49 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-26T02:00:00Z 2024-06-26T04:10:14+01:00 2024-06-26T16:00:00+01:00 1 0 26 24 9 16 SSW VG 49 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-26T03:00:00Z 2024-06-26T05:10:14+01:00 2024-06-26T16:00:00+01:00 1 0 25 24 9 13 SW VG 49 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-26T04:00:00Z 2024-06-26T06:10:14+01:00 2024-06-26T16:00:00+01:00 1 0 25 24 9 13 SW VG 49 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-26T05:00:00Z 2024-06-26T07:10:13+01:00 2024-06-26T16:00:00+01:00 1 0 25 24 9 16 SW VG 50 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-26T06:00:00Z 2024-06-26T08:10:13+01:00 2024-06-26T16:00:00+01:00 1 0 25 24 9 13 SW VG 51 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-26T07:00:00Z 2024-06-26T09:10:14+01:00 2024-06-26T16:00:00+01:00 1 0 25 24 9 13 SW VG 50 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-26T08:00:00Z 2024-06-26T10:10:18+01:00 2024-06-26T16:00:00+01:00 1 0 25 24 9 13 SW VG 50 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-26T09:00:00Z 2024-06-26T11:10:13+01:00 2024-06-26T16:00:00+01:00 1 0 25 24 9 13 SW VG 50 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-26T10:00:00Z 2024-06-26T12:10:13+01:00 2024-06-26T16:00:00+01:00 1 0 26 24 9 13 SW VG 49 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-26T11:00:00Z 2024-06-26T13:10:14+01:00 2024-06-26T16:00:00+01:00 1 0 26 24 9 13 SW VG 49 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-26T11:00:00Z 2024-06-26T14:10:13+01:00 2024-06-26T16:00:00+01:00 1 0 26 24 9 13 SW VG 49 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-26T13:00:00Z 2024-06-26T15:10:13+01:00 2024-06-26T16:00:00+01:00 1 0 26 24 9 13 SW VG 48 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-06-26T14:00:00Z 2024-06-26T16:10:20+01:00 2024-06-26T16:00:00+01:00 1 0 25 24 9 13 SSW VG 48 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0

Weather type codes:

0: Clear night
1: Sunny day
2: Partly cloudy (night)
3: Partly cloudy (day)
4: Not used
5: Mist
6: Fog
7: Cloudy
8: Overcast
9: Light rain shower (night)
10: Light rain shower (day)
11: Drizzle
12: Light rain
13: Heavy rain shower (night)
14: Heavy rain shower (day)
15: Heavy rain
16: Sleet shower (night)
17: Sleet shower (day)
18: Sleet
19: Hail shower (night)
20: Hail shower (day)
21: Hail
22: Light snow shower (night)
23: Light snow shower (day)
24: Light snow
25: Heavy snow shower (night)
26: Heavy snow shower (day)
27: Heavy snow
28: Thunder shower (night)
29: Thunder shower (day)
30: Thunder

Visibility codes:

UN: Unknown
VP: Very poor - Less than 1 km
PO: Poor - Between 1-4 km
MO: Moderate - Between 4-10 km
GO: Good - Between 10-20 km
VG: Very good - Between 20-40 km
EX: Excellent - More than 40 km

UV codes:

1-2: Low exposure - No protection required. You can safely stay outside
3-5: Moderate exposure - Seek shade during midday hours, cover up and wear sunscreen
6-7: High exposure - Seek shade during midday hours, cover up and wear sunscreen
8-10: Very high - Avoid being outside during midday hours. Shirt, sunscreen and hat are essential
>10: Extreme - Avoid being outside during midday hours. Shirt, sunscreen and hat essential

metoffice datapoint