-1 -2 -3 W Pp T F S G D V H U 1 2 3 4 5 6 7
dataDate requested for Weather Type Precipitation Probability Temperature Feels Like Temperature Wind Speed Wind Gust Wind Direction Visibility Screen Relative Humidity Max UV Index i lat lon name country continent elevation
% C C mph mph compass %
2024-04-27T07:00:00Z 2024-04-27T09:00:18+01:00 2024-05-01T16:00:00+01:00 12 56 14 12 9 16 SSW GO 78 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-27T07:00:00Z 2024-04-27T09:10:27+01:00 2024-05-01T16:00:00+01:00 12 56 14 12 9 16 SSW GO 78 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-27T08:00:00Z 2024-04-27T10:10:26+01:00 2024-05-01T16:00:00+01:00 12 50 14 13 7 16 SSW GO 77 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-27T09:00:00Z 2024-04-27T11:10:13+01:00 2024-05-01T16:00:00+01:00 7 20 15 14 7 13 SSW GO 74 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-27T10:00:00Z 2024-04-27T12:10:13+01:00 2024-05-01T16:00:00+01:00 7 20 15 14 7 13 SSW GO 74 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-27T11:00:00Z 2024-04-27T13:10:24+01:00 2024-05-01T16:00:00+01:00 7 20 15 14 7 13 SSW GO 74 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-27T12:00:00Z 2024-04-27T14:10:13+01:00 2024-05-01T16:00:00+01:00 7 20 15 14 7 13 SSW GO 74 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-27T13:00:00Z 2024-04-27T15:10:13+01:00 2024-05-01T16:00:00+01:00 7 20 15 14 7 13 SSW GO 74 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-27T14:00:00Z 2024-04-27T16:10:24+01:00 2024-05-01T16:00:00+01:00 7 22 15 14 7 13 SSW GO 76 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-27T15:00:00Z 2024-04-27T17:10:13+01:00 2024-05-01T16:00:00+01:00 7 22 15 14 7 13 SSW GO 76 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-27T16:00:00Z 2024-04-27T18:10:13+01:00 2024-05-01T16:00:00+01:00 7 22 15 14 7 13 SSW GO 76 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-27T17:00:00Z 2024-04-27T19:10:25+01:00 2024-05-01T16:00:00+01:00 12 53 14 13 7 13 WSW GO 80 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-27T18:00:00Z 2024-04-27T20:10:13+01:00 2024-05-01T16:00:00+01:00 12 53 14 13 7 13 WSW GO 80 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-27T19:00:00Z 2024-04-27T21:10:13+01:00 2024-05-01T16:00:00+01:00 12 61 14 13 7 13 WSW GO 81 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-27T20:00:00Z 2024-04-27T22:10:13+01:00 2024-05-01T16:00:00+01:00 12 54 14 13 7 13 W GO 81 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-27T21:00:00Z 2024-04-27T23:10:24+01:00 2024-05-01T16:00:00+01:00 12 53 14 13 7 13 WNW GO 75 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-27T22:00:00Z 2024-04-28T00:10:24+01:00 2024-05-01T16:00:00+01:00 12 53 14 13 7 13 WNW GO 75 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-27T23:00:00Z 2024-04-28T01:10:24+01:00 2024-05-01T16:00:00+01:00 12 53 14 13 7 13 WNW GO 75 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-28T00:00:00Z 2024-04-28T02:10:15+01:00 2024-05-01T16:00:00+01:00 8 27 14 13 7 13 W VG 74 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-28T01:00:00Z 2024-04-28T03:10:13+01:00 2024-05-01T16:00:00+01:00 8 27 14 13 7 13 W VG 74 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-28T02:00:00Z 2024-04-28T04:10:14+01:00 2024-05-01T16:00:00+01:00 8 24 14 13 7 13 W GO 75 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-28T03:00:00Z 2024-04-28T05:10:17+01:00 2024-05-01T16:00:00+01:00 8 24 14 13 7 13 W GO 75 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-28T04:00:00Z 2024-04-28T06:10:08+01:00 2024-05-01T16:00:00+01:00 8 24 14 13 7 13 W GO 75 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-28T05:00:00Z 2024-04-28T07:10:13+01:00 2024-05-01T16:00:00+01:00 7 19 14 13 4 11 WSW GO 73 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-28T06:00:00Z 2024-04-28T08:10:14+01:00 2024-05-01T16:00:00+01:00 7 19 14 13 4 11 WSW GO 73 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-28T07:00:00Z 2024-04-28T09:10:13+01:00 2024-05-01T16:00:00+01:00 7 23 14 13 4 11 WSW GO 73 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-28T08:00:00Z 2024-04-28T10:10:14+01:00 2024-05-01T16:00:00+01:00 7 19 14 13 4 11 WSW GO 72 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-28T09:00:00Z 2024-04-28T11:10:13+01:00 2024-05-01T16:00:00+01:00 7 21 12 12 4 11 WSW MO 72 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-28T10:00:00Z 2024-04-28T12:10:13+01:00 2024-05-01T16:00:00+01:00 7 21 12 12 4 11 WSW MO 72 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-28T11:00:00Z 2024-04-28T13:10:27+01:00 2024-05-01T16:00:00+01:00 7 21 12 12 4 11 WSW MO 72 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-28T12:00:00Z 2024-04-28T14:10:13+01:00 2024-05-01T16:00:00+01:00 7 20 12 12 4 11 WSW GO 72 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-28T13:00:00Z 2024-04-28T15:10:24+01:00 2024-05-01T16:00:00+01:00 7 20 12 12 4 11 WSW GO 72 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-28T14:00:00Z 2024-04-28T16:10:13+01:00 2024-05-01T16:00:00+01:00 7 15 13 12 4 11 WSW GO 71 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-28T15:00:00Z 2024-04-28T17:10:13+01:00 2024-05-01T16:00:00+01:00 7 15 13 12 4 11 WSW GO 71 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-28T16:00:00Z 2024-04-28T18:10:24+01:00 2024-05-01T16:00:00+01:00 7 15 13 12 4 11 WSW GO 71 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-28T17:00:00Z 2024-04-28T19:10:25+01:00 2024-05-01T16:00:00+01:00 12 46 12 12 4 11 SW GO 75 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-28T18:00:00Z 2024-04-28T20:10:14+01:00 2024-05-01T16:00:00+01:00 12 46 12 12 4 11 SW GO 75 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-28T19:00:00Z 2024-04-28T21:10:30+01:00 2024-05-01T16:00:00+01:00 12 56 12 12 4 9 SSW MO 77 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-28T20:00:00Z 2024-04-28T22:10:13+01:00 2024-05-01T16:00:00+01:00 12 45 13 12 4 11 SSW GO 74 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-28T21:00:00Z 2024-04-28T23:10:24+01:00 2024-05-01T16:00:00+01:00 12 44 13 12 7 13 WSW GO 71 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-28T22:00:00Z 2024-04-29T00:10:24+01:00 2024-05-01T16:00:00+01:00 12 44 13 12 7 13 WSW GO 71 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-28T23:00:00Z 2024-04-29T01:10:13+01:00 2024-05-01T16:00:00+01:00 12 44 13 12 7 13 WSW GO 71 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-29T00:00:00Z 2024-04-29T02:10:13+01:00 2024-05-01T16:00:00+01:00 7 16 13 12 7 13 WSW GO 70 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-29T01:00:00Z 2024-04-29T03:10:14+01:00 2024-05-01T16:00:00+01:00 7 16 13 12 7 13 WSW GO 70 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-29T02:00:00Z 2024-04-29T04:10:15+01:00 2024-05-01T16:00:00+01:00 7 16 13 12 7 13 WSW GO 70 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-29T03:00:00Z 2024-04-29T05:10:17+01:00 2024-05-01T16:00:00+01:00 7 16 13 12 7 13 WSW GO 70 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-29T04:00:00Z 2024-04-29T06:10:23+01:00 2024-05-01T16:00:00+01:00 7 16 13 12 7 13 WSW GO 70 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-29T05:00:00Z 2024-04-29T07:10:24+01:00 2024-05-01T16:00:00+01:00 7 15 14 13 4 11 W GO 68 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-29T06:00:00Z 2024-04-29T08:10:27+01:00 2024-05-01T16:00:00+01:00 7 15 14 13 4 11 W GO 68 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-29T06:00:00Z 2024-04-29T09:10:30+01:00 2024-05-01T16:00:00+01:00 7 15 14 13 4 11 W GO 68 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-29T06:00:00Z 2024-04-29T10:10:13+01:00 2024-05-01T16:00:00+01:00 7 15 14 13 4 11 W GO 68 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-29T09:00:00Z 2024-04-29T11:10:13+01:00 2024-05-01T16:00:00+01:00 12 53 14 13 7 11 W GO 70 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-29T10:00:00Z 2024-04-29T12:10:19+01:00 2024-05-01T16:00:00+01:00 7 18 14 13 7 11 WNW GO 68 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-29T11:00:00Z 2024-04-29T13:10:13+01:00 2024-05-01T16:00:00+01:00 7 18 14 13 7 11 WNW GO 68 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-29T12:00:00Z 2024-04-29T14:10:24+01:00 2024-05-01T16:00:00+01:00 7 18 14 13 7 11 WNW GO 68 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-29T13:00:00Z 2024-04-29T15:10:13+01:00 2024-05-01T16:00:00+01:00 7 16 14 13 4 11 W GO 69 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-29T14:00:00Z 2024-04-29T16:10:18+01:00 2024-05-01T16:00:00+01:00 7 16 14 14 4 11 W GO 70 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-29T15:00:00Z 2024-04-29T17:10:13+01:00 2024-05-01T16:00:00+01:00 7 15 14 14 4 11 W GO 70 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-29T16:00:00Z 2024-04-29T18:10:24+01:00 2024-05-01T16:00:00+01:00 7 15 14 14 4 11 W GO 70 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-29T17:00:00Z 2024-04-29T19:10:24+01:00 2024-05-01T16:00:00+01:00 7 17 14 14 4 11 WNW GO 74 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-29T18:00:00Z 2024-04-29T20:10:25+01:00 2024-05-01T16:00:00+01:00 7 17 14 14 4 11 WNW GO 74 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-29T19:00:00Z 2024-04-29T21:10:24+01:00 2024-05-01T16:00:00+01:00 12 55 14 13 4 9 NW GO 75 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-29T20:00:00Z 2024-04-29T22:10:13+01:00 2024-05-01T16:00:00+01:00 12 52 14 13 4 9 NW GO 74 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-29T21:00:00Z 2024-04-29T23:10:24+01:00 2024-05-01T16:00:00+01:00 12 58 14 14 7 11 N GO 72 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-29T22:00:00Z 2024-04-30T00:10:19+01:00 2024-05-01T16:00:00+01:00 12 58 14 14 7 11 N GO 72 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-29T23:00:00Z 2024-04-30T01:10:18+01:00 2024-05-01T16:00:00+01:00 12 58 14 14 7 11 N GO 72 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-30T00:00:00Z 2024-04-30T02:10:13+01:00 2024-05-01T16:00:00+01:00 12 57 14 14 7 11 NNW GO 72 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-30T01:00:00Z 2024-04-30T03:10:15+01:00 2024-05-01T16:00:00+01:00 12 64 14 13 4 9 NNW GO 76 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-30T02:00:00Z 2024-04-30T04:10:13+01:00 2024-05-01T16:00:00+01:00 12 57 14 13 4 9 NNW GO 75 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-30T03:00:00Z 2024-04-30T05:10:14+01:00 2024-05-01T16:00:00+01:00 15 83 14 13 4 9 NW GO 79 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-30T04:00:00Z 2024-04-30T06:10:24+01:00 2024-05-01T16:00:00+01:00 15 83 14 13 4 9 NW GO 79 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-30T05:00:00Z 2024-04-30T07:10:13+01:00 2024-05-01T16:00:00+01:00 12 61 14 13 7 11 NW GO 76 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-30T06:00:00Z 2024-04-30T08:10:27+01:00 2024-05-01T16:00:00+01:00 12 61 14 13 7 11 NW GO 76 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-30T07:00:00Z 2024-04-30T09:10:13+01:00 2024-05-01T16:00:00+01:00 12 52 14 13 7 11 WNW GO 73 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-30T08:00:00Z 2024-04-30T10:10:13+01:00 2024-05-01T16:00:00+01:00 7 56 14 13 7 11 WNW VG 73 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-30T09:00:00Z 2024-04-30T11:10:13+01:00 2024-05-01T16:00:00+01:00 7 22 14 13 9 13 WNW GO 73 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-30T10:00:00Z 2024-04-30T12:10:27+01:00 2024-05-01T16:00:00+01:00 7 22 14 13 9 13 WNW GO 73 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-30T11:00:00Z 2024-04-30T13:10:13+01:00 2024-05-01T16:00:00+01:00 7 22 14 13 9 13 WNW GO 73 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-30T12:00:00Z 2024-04-30T14:10:13+01:00 2024-05-01T16:00:00+01:00 7 57 14 13 9 13 WNW VG 71 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-30T13:00:00Z 2024-04-30T15:10:24+01:00 2024-05-01T16:00:00+01:00 7 57 14 13 9 13 WNW VG 71 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-30T14:00:00Z 2024-04-30T16:10:13+01:00 2024-05-01T16:00:00+01:00 7 56 14 13 7 13 WNW VG 71 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-30T15:00:00Z 2024-04-30T17:10:24+01:00 2024-05-01T16:00:00+01:00 12 82 14 13 7 13 WNW VG 69 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-30T16:00:00Z 2024-04-30T18:10:13+01:00 2024-05-01T16:00:00+01:00 12 82 14 13 7 13 WNW VG 69 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-30T17:00:00Z 2024-04-30T19:10:13+01:00 2024-05-01T16:00:00+01:00 12 60 14 13 9 16 WNW VG 68 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-30T18:00:00Z 2024-04-30T20:10:24+01:00 2024-05-01T16:00:00+01:00 12 60 14 13 9 16 WNW VG 68 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-30T19:00:00Z 2024-04-30T21:10:13+01:00 2024-05-01T16:00:00+01:00 12 85 13 12 9 16 WNW VG 70 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-30T20:00:00Z 2024-04-30T22:10:14+01:00 2024-05-01T16:00:00+01:00 7 63 13 12 9 13 WNW VG 71 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-30T21:00:00Z 2024-04-30T23:10:13+01:00 2024-05-01T16:00:00+01:00 12 85 14 12 7 13 WNW GO 69 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-30T22:00:00Z 2024-05-01T00:10:27+01:00 2024-05-01T16:00:00+01:00 12 85 14 12 7 13 WNW GO 69 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-04-30T23:00:00Z 2024-05-01T01:10:27+01:00 2024-05-01T16:00:00+01:00 12 85 14 12 7 13 WNW GO 69 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-01T00:00:00Z 2024-05-01T02:10:14+01:00 2024-05-01T16:00:00+01:00 7 63 14 12 7 13 W GO 69 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-01T01:00:00Z 2024-05-01T03:10:16+01:00 2024-05-01T16:00:00+01:00 7 29 14 12 7 11 W VG 67 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-01T02:00:00Z 2024-05-01T04:10:14+01:00 2024-05-01T16:00:00+01:00 7 61 14 12 7 11 W VG 68 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-01T03:00:00Z 2024-05-01T05:10:08+01:00 2024-05-01T16:00:00+01:00 8 29 13 12 4 9 WNW VG 75 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-01T04:00:00Z 2024-05-01T06:10:24+01:00 2024-05-01T16:00:00+01:00 8 29 13 12 4 9 WNW VG 75 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-01T05:00:00Z 2024-05-01T07:10:13+01:00 2024-05-01T16:00:00+01:00 8 26 13 12 7 11 WNW VG 75 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-01T06:00:00Z 2024-05-01T08:10:13+01:00 2024-05-01T16:00:00+01:00 12 60 12 11 7 9 WNW GO 81 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-01T07:00:00Z 2024-05-01T09:10:27+01:00 2024-05-01T16:00:00+01:00 15 85 11 10 7 9 WNW VG 83 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-01T08:00:00Z 2024-05-01T10:10:13+01:00 2024-05-01T16:00:00+01:00 12 55 12 11 7 9 W VG 82 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-01T09:00:00Z 2024-05-01T11:10:28+01:00 2024-05-01T16:00:00+01:00 8 20 11 10 7 11 WNW VG 80 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-01T10:00:00Z 2024-05-01T12:10:12+01:00 2024-05-01T16:00:00+01:00 8 17 12 10 7 9 WNW VG 80 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-01T11:00:00Z 2024-05-01T13:10:14+01:00 2024-05-01T16:00:00+01:00 8 16 12 10 7 9 WNW VG 80 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-01T12:00:00Z 2024-05-01T14:10:13+01:00 2024-05-01T16:00:00+01:00 7 13 12 11 7 9 NW VG 76 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-01T13:00:00Z 2024-05-01T15:10:13+01:00 2024-05-01T16:00:00+01:00 7 53 13 12 4 11 NW EX 74 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-01T14:00:00Z 2024-05-01T16:10:13+01:00 2024-05-01T16:00:00+01:00 7 51 13 12 7 13 WNW VG 88 2 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0

Weather type codes:

0: Clear night
1: Sunny day
2: Partly cloudy (night)
3: Partly cloudy (day)
4: Not used
5: Mist
6: Fog
7: Cloudy
8: Overcast
9: Light rain shower (night)
10: Light rain shower (day)
11: Drizzle
12: Light rain
13: Heavy rain shower (night)
14: Heavy rain shower (day)
15: Heavy rain
16: Sleet shower (night)
17: Sleet shower (day)
18: Sleet
19: Hail shower (night)
20: Hail shower (day)
21: Hail
22: Light snow shower (night)
23: Light snow shower (day)
24: Light snow
25: Heavy snow shower (night)
26: Heavy snow shower (day)
27: Heavy snow
28: Thunder shower (night)
29: Thunder shower (day)
30: Thunder

Visibility codes:

UN: Unknown
VP: Very poor - Less than 1 km
PO: Poor - Between 1-4 km
MO: Moderate - Between 4-10 km
GO: Good - Between 10-20 km
VG: Very good - Between 20-40 km
EX: Excellent - More than 40 km

UV codes:

1-2: Low exposure - No protection required. You can safely stay outside
3-5: Moderate exposure - Seek shade during midday hours, cover up and wear sunscreen
6-7: High exposure - Seek shade during midday hours, cover up and wear sunscreen
8-10: Very high - Avoid being outside during midday hours. Shirt, sunscreen and hat are essential
>10: Extreme - Avoid being outside during midday hours. Shirt, sunscreen and hat essential

metoffice datapoint