-1 -2 -3 W Pp T F S G D V H U 1 2 3 4 5 6 7
dataDate requested for Weather Type Precipitation Probability Temperature Feels Like Temperature Wind Speed Wind Gust Wind Direction Visibility Screen Relative Humidity Max UV Index i lat lon name country continent elevation
% C C mph mph compass %
2024-05-08T16:00:00Z 2024-05-08T18:00:13+01:00 2024-05-11T07:00:00+01:00 3 0 13 12 9 13 ENE VG 83 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-08T16:00:00Z 2024-05-08T18:10:13+01:00 2024-05-11T07:00:00+01:00 3 0 13 12 9 13 ENE VG 83 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-08T17:00:00Z 2024-05-08T19:10:14+01:00 2024-05-11T07:00:00+01:00 3 0 13 12 9 13 ENE VG 83 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-08T18:00:00Z 2024-05-08T20:10:24+01:00 2024-05-11T07:00:00+01:00 3 0 13 12 9 13 ENE VG 83 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-08T19:00:00Z 2024-05-08T21:10:13+01:00 2024-05-11T07:00:00+01:00 3 0 13 12 7 13 ENE VG 82 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-08T20:00:00Z 2024-05-08T22:10:13+01:00 2024-05-11T07:00:00+01:00 1 0 13 12 9 13 ENE VG 82 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-08T21:00:00Z 2024-05-08T23:10:13+01:00 2024-05-11T07:00:00+01:00 3 0 13 12 7 11 ENE VG 83 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-08T22:00:00Z 2024-05-09T00:10:13+01:00 2024-05-11T07:00:00+01:00 3 0 13 12 7 11 ENE VG 83 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-08T23:00:00Z 2024-05-09T01:10:13+01:00 2024-05-11T07:00:00+01:00 3 0 13 12 7 11 ENE VG 83 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-09T00:00:00Z 2024-05-09T02:10:14+01:00 2024-05-11T07:00:00+01:00 1 0 13 12 7 11 ENE VG 84 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-09T01:00:00Z 2024-05-09T03:10:08+01:00 2024-05-11T07:00:00+01:00 1 0 13 12 7 11 ENE VG 84 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-09T02:00:00Z 2024-05-09T04:10:13+01:00 2024-05-11T07:00:00+01:00 1 0 13 12 9 13 ENE VG 83 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-09T03:00:00Z 2024-05-09T05:10:14+01:00 2024-05-11T07:00:00+01:00 1 0 13 12 7 13 ENE GO 84 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-09T04:00:00Z 2024-05-09T06:10:13+01:00 2024-05-11T07:00:00+01:00 1 0 13 12 7 13 ENE GO 84 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-09T05:00:00Z 2024-05-09T07:10:19+01:00 2024-05-11T07:00:00+01:00 3 0 13 12 7 13 ENE VG 83 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-09T06:00:00Z 2024-05-09T08:10:13+01:00 2024-05-11T07:00:00+01:00 3 0 13 12 7 13 ENE VG 83 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-09T07:00:00Z 2024-05-09T09:10:19+01:00 2024-05-11T07:00:00+01:00 3 0 13 12 7 13 ENE GO 83 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-09T08:00:00Z 2024-05-09T10:10:14+01:00 2024-05-11T07:00:00+01:00 3 0 13 12 7 13 ENE GO 83 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-09T09:00:00Z 2024-05-09T11:10:13+01:00 2024-05-11T07:00:00+01:00 3 0 13 12 7 13 ENE GO 84 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-09T10:00:00Z 2024-05-09T12:10:19+01:00 2024-05-11T07:00:00+01:00 3 0 13 12 7 13 ENE GO 84 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-09T11:00:00Z 2024-05-09T13:10:19+01:00 2024-05-11T07:00:00+01:00 3 0 13 12 7 13 ENE GO 84 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-09T12:00:00Z 2024-05-09T14:10:14+01:00 2024-05-11T07:00:00+01:00 7 3 13 12 7 13 ENE GO 84 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-09T13:00:00Z 2024-05-09T15:10:19+01:00 2024-05-11T07:00:00+01:00 7 3 13 12 7 13 ENE GO 84 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-09T14:00:00Z 2024-05-09T16:10:13+01:00 2024-05-11T07:00:00+01:00 3 0 13 12 7 13 ENE GO 84 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-09T15:00:00Z 2024-05-09T17:10:13+01:00 2024-05-11T07:00:00+01:00 3 0 13 12 7 13 NE GO 84 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-09T16:00:00Z 2024-05-09T18:10:19+01:00 2024-05-11T07:00:00+01:00 3 0 13 12 7 13 NE GO 84 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-09T17:00:00Z 2024-05-09T19:10:13+01:00 2024-05-11T07:00:00+01:00 1 0 13 12 7 13 NE GO 83 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-09T18:00:00Z 2024-05-09T20:10:14+01:00 2024-05-11T07:00:00+01:00 1 0 13 12 7 13 NE GO 83 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-09T19:00:00Z 2024-05-09T21:10:19+01:00 2024-05-11T07:00:00+01:00 1 0 13 12 7 13 NE GO 83 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-09T20:00:00Z 2024-05-09T22:10:19+01:00 2024-05-11T07:00:00+01:00 1 0 13 12 7 13 NE GO 83 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-09T21:00:00Z 2024-05-09T23:10:13+01:00 2024-05-11T07:00:00+01:00 1 0 12 11 7 13 NE GO 84 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-09T22:00:00Z 2024-05-10T00:10:24+01:00 2024-05-11T07:00:00+01:00 1 0 12 11 7 13 NE GO 84 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-09T23:00:00Z 2024-05-10T01:10:18+01:00 2024-05-11T07:00:00+01:00 1 0 12 11 7 13 NE GO 84 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-10T00:00:00Z 2024-05-10T02:10:14+01:00 2024-05-11T07:00:00+01:00 1 0 12 11 7 13 NE GO 84 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-10T01:00:00Z 2024-05-10T03:10:14+01:00 2024-05-11T07:00:00+01:00 1 0 12 11 7 13 NE GO 84 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-10T02:00:00Z 2024-05-10T04:10:14+01:00 2024-05-11T07:00:00+01:00 1 0 13 11 7 13 NE GO 84 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-10T03:00:00Z 2024-05-10T05:10:14+01:00 2024-05-11T07:00:00+01:00 1 0 12 11 7 13 NE GO 84 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-10T04:00:00Z 2024-05-10T06:10:14+01:00 2024-05-11T07:00:00+01:00 1 0 12 11 7 13 NE GO 84 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-10T05:00:00Z 2024-05-10T07:10:13+01:00 2024-05-11T07:00:00+01:00 1 0 12 11 7 13 NE GO 83 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-10T06:00:00Z 2024-05-10T08:10:13+01:00 2024-05-11T07:00:00+01:00 1 0 12 11 7 13 NE GO 83 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-10T07:00:00Z 2024-05-10T09:10:19+01:00 2024-05-11T07:00:00+01:00 1 0 12 11 7 13 NE GO 83 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-10T08:00:00Z 2024-05-10T10:10:12+01:00 2024-05-11T07:00:00+01:00 1 0 12 11 7 13 NE GO 83 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-10T09:00:00Z 2024-05-10T11:10:14+01:00 2024-05-11T07:00:00+01:00 3 0 12 11 7 13 NE GO 82 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-10T10:00:00Z 2024-05-10T12:10:14+01:00 2024-05-11T07:00:00+01:00 3 0 12 11 7 13 NE GO 82 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-10T11:00:00Z 2024-05-10T13:10:13+01:00 2024-05-11T07:00:00+01:00 3 0 12 11 7 13 NE GO 82 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-10T12:00:00Z 2024-05-10T14:10:19+01:00 2024-05-11T07:00:00+01:00 7 3 12 11 7 13 NE GO 82 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-10T13:00:00Z 2024-05-10T15:10:20+01:00 2024-05-11T07:00:00+01:00 7 3 12 11 7 13 NE GO 82 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-10T14:00:00Z 2024-05-10T16:10:14+01:00 2024-05-11T07:00:00+01:00 3 0 12 11 7 13 NE GO 82 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-10T15:00:00Z 2024-05-10T17:10:19+01:00 2024-05-11T07:00:00+01:00 3 0 12 11 7 13 NE GO 83 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-10T16:00:00Z 2024-05-10T18:10:13+01:00 2024-05-11T07:00:00+01:00 3 0 12 11 7 13 NE GO 83 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-10T17:00:00Z 2024-05-10T19:10:20+01:00 2024-05-11T07:00:00+01:00 1 0 12 11 7 13 NE GO 81 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-10T18:00:00Z 2024-05-10T20:10:13+01:00 2024-05-11T07:00:00+01:00 1 0 12 11 7 13 NE GO 81 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-10T19:00:00Z 2024-05-10T21:10:14+01:00 2024-05-11T07:00:00+01:00 1 0 12 11 7 13 NE GO 82 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-10T20:00:00Z 2024-05-10T22:10:13+01:00 2024-05-11T07:00:00+01:00 1 0 12 11 7 13 NE GO 82 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-10T21:00:00Z 2024-05-10T23:10:19+01:00 2024-05-11T07:00:00+01:00 1 0 12 12 4 13 NE GO 81 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-10T22:00:00Z 2024-05-11T00:10:14+01:00 2024-05-11T07:00:00+01:00 1 0 13 12 4 13 NE GO 81 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-10T23:00:00Z 2024-05-11T01:10:13+01:00 2024-05-11T07:00:00+01:00 1 0 13 12 4 13 NE GO 81 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-11T00:00:00Z 2024-05-11T02:10:15+01:00 2024-05-11T07:00:00+01:00 1 0 13 12 4 13 NE GO 80 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-11T01:00:00Z 2024-05-11T03:10:14+01:00 2024-05-11T07:00:00+01:00 1 0 12 12 4 13 NE GO 80 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-11T02:00:00Z 2024-05-11T04:10:14+01:00 2024-05-11T07:00:00+01:00 1 0 12 12 4 13 NE GO 80 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-11T03:00:00Z 2024-05-11T05:10:15+01:00 2024-05-11T07:00:00+01:00 1 0 12 11 4 13 NE GO 80 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-11T04:00:00Z 2024-05-11T06:10:13+01:00 2024-05-11T07:00:00+01:00 1 0 12 11 4 13 NE GO 81 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-11T05:00:00Z 2024-05-11T07:10:13+01:00 2024-05-11T07:00:00+01:00 3 0 12 11 4 13 NE GO 84 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0

Weather type codes:

0: Clear night
1: Sunny day
2: Partly cloudy (night)
3: Partly cloudy (day)
4: Not used
5: Mist
6: Fog
7: Cloudy
8: Overcast
9: Light rain shower (night)
10: Light rain shower (day)
11: Drizzle
12: Light rain
13: Heavy rain shower (night)
14: Heavy rain shower (day)
15: Heavy rain
16: Sleet shower (night)
17: Sleet shower (day)
18: Sleet
19: Hail shower (night)
20: Hail shower (day)
21: Hail
22: Light snow shower (night)
23: Light snow shower (day)
24: Light snow
25: Heavy snow shower (night)
26: Heavy snow shower (day)
27: Heavy snow
28: Thunder shower (night)
29: Thunder shower (day)
30: Thunder

Visibility codes:

UN: Unknown
VP: Very poor - Less than 1 km
PO: Poor - Between 1-4 km
MO: Moderate - Between 4-10 km
GO: Good - Between 10-20 km
VG: Very good - Between 20-40 km
EX: Excellent - More than 40 km

UV codes:

1-2: Low exposure - No protection required. You can safely stay outside
3-5: Moderate exposure - Seek shade during midday hours, cover up and wear sunscreen
6-7: High exposure - Seek shade during midday hours, cover up and wear sunscreen
8-10: Very high - Avoid being outside during midday hours. Shirt, sunscreen and hat are essential
>10: Extreme - Avoid being outside during midday hours. Shirt, sunscreen and hat essential

metoffice datapoint