-1 -2 -3 W Pp T F S G D V H U 1 2 3 4 5 6 7
dataDate requested for Weather Type Precipitation Probability Temperature Feels Like Temperature Wind Speed Wind Gust Wind Direction Visibility Screen Relative Humidity Max UV Index i lat lon name country continent elevation
% C C mph mph compass %
2024-05-01T16:00:00Z 2024-05-01T18:00:13+01:00 2024-05-04T07:00:00+01:00 1 6 9 8 4 9 SSE GO 93 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-01T16:00:00Z 2024-05-01T18:10:24+01:00 2024-05-04T07:00:00+01:00 1 6 9 8 4 9 SSE GO 93 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-01T17:00:00Z 2024-05-01T19:10:24+01:00 2024-05-04T07:00:00+01:00 1 5 9 8 4 9 SE GO 94 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-01T18:00:00Z 2024-05-01T20:10:25+01:00 2024-05-04T07:00:00+01:00 1 5 9 8 4 9 SE GO 94 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-01T19:00:00Z 2024-05-01T21:10:24+01:00 2024-05-04T07:00:00+01:00 1 4 9 8 4 9 SE GO 94 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-01T20:00:00Z 2024-05-01T22:10:13+01:00 2024-05-04T07:00:00+01:00 1 3 9 8 4 9 SE GO 95 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-01T21:00:00Z 2024-05-01T23:10:13+01:00 2024-05-04T07:00:00+01:00 1 3 9 8 4 9 SSE GO 92 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-01T22:00:00Z 2024-05-02T00:10:24+01:00 2024-05-04T07:00:00+01:00 1 3 9 8 4 9 SSE GO 92 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-01T23:00:00Z 2024-05-02T01:10:13+01:00 2024-05-04T07:00:00+01:00 1 3 9 8 4 9 SSE GO 92 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-02T00:00:00Z 2024-05-02T02:10:14+01:00 2024-05-04T07:00:00+01:00 1 3 9 8 4 9 SSE GO 92 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-02T01:00:00Z 2024-05-02T03:10:14+01:00 2024-05-04T07:00:00+01:00 1 3 9 8 4 9 SSE GO 92 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-02T02:00:00Z 2024-05-02T04:10:28+01:00 2024-05-04T07:00:00+01:00 1 2 9 8 4 9 SSE GO 92 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-02T03:00:00Z 2024-05-02T05:10:14+01:00 2024-05-04T07:00:00+01:00 1 2 9 8 4 9 SE GO 93 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-02T04:00:00Z 2024-05-02T06:10:24+01:00 2024-05-04T07:00:00+01:00 1 2 9 8 4 9 SE GO 93 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-02T05:00:00Z 2024-05-02T07:10:24+01:00 2024-05-04T07:00:00+01:00 1 2 9 8 4 9 SE GO 94 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-02T06:00:00Z 2024-05-02T08:10:24+01:00 2024-05-04T07:00:00+01:00 1 2 9 8 4 9 SE GO 94 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-02T07:00:00Z 2024-05-02T09:10:13+01:00 2024-05-04T07:00:00+01:00 3 2 9 8 4 9 ESE GO 94 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-02T08:00:00Z 2024-05-02T10:10:24+01:00 2024-05-04T07:00:00+01:00 1 2 9 8 4 9 ESE GO 94 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-02T09:00:00Z 2024-05-02T11:10:13+01:00 2024-05-04T07:00:00+01:00 1 1 9 8 4 9 SE GO 93 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-02T10:00:00Z 2024-05-02T12:10:13+01:00 2024-05-04T07:00:00+01:00 1 1 9 8 4 9 SE GO 93 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-02T11:00:00Z 2024-05-02T13:10:14+01:00 2024-05-04T07:00:00+01:00 1 1 9 8 4 9 SE GO 93 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-02T12:00:00Z 2024-05-02T14:10:14+01:00 2024-05-04T07:00:00+01:00 1 1 9 8 4 9 SE GO 93 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-02T13:00:00Z 2024-05-02T15:10:13+01:00 2024-05-04T07:00:00+01:00 1 3 9 8 4 9 ESE GO 93 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-02T14:00:00Z 2024-05-02T16:10:13+01:00 2024-05-04T07:00:00+01:00 3 3 9 8 4 9 ESE GO 94 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-02T15:00:00Z 2024-05-02T17:10:24+01:00 2024-05-04T07:00:00+01:00 3 15 9 8 4 9 ESE GO 94 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-02T16:00:00Z 2024-05-02T18:10:24+01:00 2024-05-04T07:00:00+01:00 3 15 9 8 4 9 ESE GO 94 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-02T17:00:00Z 2024-05-02T19:10:13+01:00 2024-05-04T07:00:00+01:00 5 16 9 8 2 7 ENE PO 96 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-02T18:00:00Z 2024-05-02T20:10:14+01:00 2024-05-04T07:00:00+01:00 5 16 9 8 2 7 ENE PO 96 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-02T19:00:00Z 2024-05-02T21:10:13+01:00 2024-05-04T07:00:00+01:00 5 17 8 7 2 7 ENE PO 96 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-02T20:00:00Z 2024-05-02T22:10:13+01:00 2024-05-04T07:00:00+01:00 3 3 8 8 2 7 ENE MO 96 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-02T21:00:00Z 2024-05-02T23:10:25+01:00 2024-05-04T07:00:00+01:00 1 3 8 7 2 4 NNE MO 95 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-02T22:00:00Z 2024-05-03T00:10:27+01:00 2024-05-04T07:00:00+01:00 1 3 8 7 2 4 NNE MO 95 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-02T23:00:00Z 2024-05-03T01:10:24+01:00 2024-05-04T07:00:00+01:00 1 3 8 7 2 4 NNE MO 95 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-03T00:00:00Z 2024-05-03T02:10:15+01:00 2024-05-04T07:00:00+01:00 6 15 7 7 2 4 NNE VP 94 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-03T01:00:00Z 2024-05-03T03:10:13+01:00 2024-05-04T07:00:00+01:00 6 15 7 7 2 4 NNE VP 94 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-03T02:00:00Z 2024-05-03T04:10:14+01:00 2024-05-04T07:00:00+01:00 3 13 8 7 2 7 NE MO 95 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-03T03:00:00Z 2024-05-03T05:10:13+01:00 2024-05-04T07:00:00+01:00 5 15 8 7 2 7 NNE PO 94 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-03T04:00:00Z 2024-05-03T06:10:13+01:00 2024-05-04T07:00:00+01:00 5 15 8 7 2 7 NNE PO 94 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-03T05:00:00Z 2024-05-03T07:10:25+01:00 2024-05-04T07:00:00+01:00 7 15 8 7 2 7 NNE MO 95 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-03T06:00:00Z 2024-05-03T08:10:13+01:00 2024-05-04T07:00:00+01:00 7 15 8 7 2 7 NNE MO 95 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-03T07:00:00Z 2024-05-03T09:10:25+01:00 2024-05-04T07:00:00+01:00 5 16 8 7 2 4 NNE PO 95 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-03T08:00:00Z 2024-05-03T10:10:24+01:00 2024-05-04T07:00:00+01:00 3 3 8 7 2 4 NE MO 95 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-03T09:00:00Z 2024-05-03T11:10:13+01:00 2024-05-04T07:00:00+01:00 5 16 7 7 2 4 N PO 96 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-03T10:00:00Z 2024-05-03T12:10:14+01:00 2024-05-04T07:00:00+01:00 5 16 7 7 2 4 N PO 96 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-03T11:00:00Z 2024-05-03T13:10:25+01:00 2024-05-04T07:00:00+01:00 5 16 7 7 2 4 N PO 96 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-03T12:00:00Z 2024-05-03T14:10:14+01:00 2024-05-04T07:00:00+01:00 6 17 7 7 0 4 N VP 97 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-03T13:00:00Z 2024-05-03T15:10:24+01:00 2024-05-04T07:00:00+01:00 6 17 7 7 0 4 N VP 97 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-03T14:00:00Z 2024-05-03T16:10:25+01:00 2024-05-04T07:00:00+01:00 3 13 7 7 2 4 NNE MO 96 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-03T15:00:00Z 2024-05-03T17:10:13+01:00 2024-05-04T07:00:00+01:00 5 14 7 7 2 4 N PO 98 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-03T16:00:00Z 2024-05-03T18:10:24+01:00 2024-05-04T07:00:00+01:00 5 14 7 7 2 4 N PO 98 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-03T17:00:00Z 2024-05-03T19:10:24+01:00 2024-05-04T07:00:00+01:00 6 14 7 7 2 4 N VP 98 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-03T18:00:00Z 2024-05-03T20:10:15+01:00 2024-05-04T07:00:00+01:00 6 14 7 7 2 4 N VP 98 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-03T19:00:00Z 2024-05-03T21:10:24+01:00 2024-05-04T07:00:00+01:00 6 16 7 6 2 4 N VP 99 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-03T20:00:00Z 2024-05-03T22:10:13+01:00 2024-05-04T07:00:00+01:00 5 15 7 7 2 4 NNE PO 98 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-03T21:00:00Z 2024-05-03T23:10:24+01:00 2024-05-04T07:00:00+01:00 5 17 7 7 2 7 NE PO 99 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-03T22:00:00Z 2024-05-04T00:10:23+01:00 2024-05-04T07:00:00+01:00 6 18 7 7 2 7 NNE VP 99 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-03T23:00:00Z 2024-05-04T01:10:24+01:00 2024-05-04T07:00:00+01:00 6 18 7 7 2 7 NNE VP 99 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-04T00:00:00Z 2024-05-04T02:10:13+01:00 2024-05-04T07:00:00+01:00 5 19 8 7 2 7 NNE PO 98 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-04T01:00:00Z 2024-05-04T03:10:15+01:00 2024-05-04T07:00:00+01:00 6 19 7 7 2 7 NNE VP 99 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-04T02:00:00Z 2024-05-04T04:10:09+01:00 2024-05-04T07:00:00+01:00 5 17 7 7 2 7 NE PO 99 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-04T03:00:00Z 2024-05-04T05:10:14+01:00 2024-05-04T07:00:00+01:00 5 19 7 7 2 4 NNE PO 99 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-04T04:00:00Z 2024-05-04T06:10:14+01:00 2024-05-04T07:00:00+01:00 1 5 7 7 2 4 NNE MO 99 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-05-04T05:00:00Z 2024-05-04T07:10:13+01:00 2024-05-04T07:00:00+01:00 6 19 7 7 2 4 NNE VP 99 1 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0

Weather type codes:

0: Clear night
1: Sunny day
2: Partly cloudy (night)
3: Partly cloudy (day)
4: Not used
5: Mist
6: Fog
7: Cloudy
8: Overcast
9: Light rain shower (night)
10: Light rain shower (day)
11: Drizzle
12: Light rain
13: Heavy rain shower (night)
14: Heavy rain shower (day)
15: Heavy rain
16: Sleet shower (night)
17: Sleet shower (day)
18: Sleet
19: Hail shower (night)
20: Hail shower (day)
21: Hail
22: Light snow shower (night)
23: Light snow shower (day)
24: Light snow
25: Heavy snow shower (night)
26: Heavy snow shower (day)
27: Heavy snow
28: Thunder shower (night)
29: Thunder shower (day)
30: Thunder

Visibility codes:

UN: Unknown
VP: Very poor - Less than 1 km
PO: Poor - Between 1-4 km
MO: Moderate - Between 4-10 km
GO: Good - Between 10-20 km
VG: Very good - Between 20-40 km
EX: Excellent - More than 40 km

UV codes:

1-2: Low exposure - No protection required. You can safely stay outside
3-5: Moderate exposure - Seek shade during midday hours, cover up and wear sunscreen
6-7: High exposure - Seek shade during midday hours, cover up and wear sunscreen
8-10: Very high - Avoid being outside during midday hours. Shirt, sunscreen and hat are essential
>10: Extreme - Avoid being outside during midday hours. Shirt, sunscreen and hat essential

metoffice datapoint